<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Thinking Blog</title>
	<atom:link href="http://www.designthinkingblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designthinkingblog.com</link>
	<description>listening in on the conversation</description>
	<lastBuildDate>Mon, 29 Aug 2011 09:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on What is Design Thinking, Really? by Max Song</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/what-is-design-thinking-really/comment-page-1/#comment-878</link>
		<dc:creator>Max Song</dc:creator>
		<pubDate>Mon, 29 Aug 2011 09:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=918#comment-878</guid>
		<description>Dear Matt, 
Thank you for such a wonderful, cohesive article about DT. I stumbled across David Kelley by accident, reading the About of IDEO, and has really become fascinated with his thinking. As an engineer in training, my eyes were opened to the meta-structure of the engineering paradigm, in which a problem is first well-defined, and then optimized based on a set of chosen parameters. Design, and the idea of breakthroughs outside of the currently possible, offers a new way of thinking. 

I&#039;ve been trying to find commentators and synergizers who can explain to me the future of social media, and voila, you offer a tantalizing link. I will keep reading here, but I would like you to know that your blog post is well received. 

Thanks for writing!
-max</description>
		<content:encoded><![CDATA[<p>Dear Matt,<br />
Thank you for such a wonderful, cohesive article about DT. I stumbled across David Kelley by accident, reading the About of IDEO, and has really become fascinated with his thinking. As an engineer in training, my eyes were opened to the meta-structure of the engineering paradigm, in which a problem is first well-defined, and then optimized based on a set of chosen parameters. Design, and the idea of breakthroughs outside of the currently possible, offers a new way of thinking. </p>
<p>I&#8217;ve been trying to find commentators and synergizers who can explain to me the future of social media, and voila, you offer a tantalizing link. I will keep reading here, but I would like you to know that your blog post is well received. </p>
<p>Thanks for writing!<br />
-max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside IDEO- Deep Dive part 3 by Abhishek Jain</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/inside-ideo-deep-dive-part-3/comment-page-1/#comment-857</link>
		<dc:creator>Abhishek Jain</dc:creator>
		<pubDate>Sat, 20 Aug 2011 06:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=13#comment-857</guid>
		<description>Nice and helpful list. Thank you for your information.</description>
		<content:encoded><![CDATA[<p>Nice and helpful list. Thank you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking: Is it different for services? by How to Design a Website</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-thinking-is-it-different-for-services/comment-page-1/#comment-798</link>
		<dc:creator>How to Design a Website</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=796#comment-798</guid>
		<description>The design greatly influences our perception of the person/enterprise making the promise and our satisfaction with the service once it’s delivered.
stevehalenss</description>
		<content:encoded><![CDATA[<p>The design greatly influences our perception of the person/enterprise making the promise and our satisfaction with the service once it’s delivered.<br />
stevehalenss</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking: A Strategy for Innovation by @dTblog</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-thinking-a-strategy-for-innovation/comment-page-1/#comment-629</link>
		<dc:creator>@dTblog</dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=512#comment-629</guid>
		<description>I liked it too, and cannot find the original source.  If I do, I will update the post to give credit.</description>
		<content:encoded><![CDATA[<p>I liked it too, and cannot find the original source.  If I do, I will update the post to give credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking: A Strategy for Innovation by Jingli</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-thinking-a-strategy-for-innovation/comment-page-1/#comment-617</link>
		<dc:creator>Jingli</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=512#comment-617</guid>
		<description>Hello dtblog authors,

I like the graph of &quot;Design Thinking: A Strategy for Innovation&quot; very much! I am hoping to include it in my research paper. I was wondering if you are the original author of this graph. It seems like, just seems like, scanned off a book. If so, could you please let me know the name/author of the book?

Thank you very much!
Jingli</description>
		<content:encoded><![CDATA[<p>Hello dtblog authors,</p>
<p>I like the graph of &#8220;Design Thinking: A Strategy for Innovation&#8221; very much! I am hoping to include it in my research paper. I was wondering if you are the original author of this graph. It seems like, just seems like, scanned off a book. If so, could you please let me know the name/author of the book?</p>
<p>Thank you very much!<br />
Jingli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Continuum &#8212; Inside Design &amp; Innovation by R Kyle</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/continuum-inside-design-innovation/comment-page-1/#comment-583</link>
		<dc:creator>R Kyle</dc:creator>
		<pubDate>Sat, 14 May 2011 12:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=294#comment-583</guid>
		<description>Innovation is the most important factor in creating new products and design. Innovation is generally perceived to be the most profitable, incremental innovation and category repositioning could prove more effective strategies.

R. Kyle
&lt;a HREF=&quot;http://www.chinacreativecompany.com/&quot; rel=&quot;nofollow&quot;&gt;product design company&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Innovation is the most important factor in creating new products and design. Innovation is generally perceived to be the most profitable, incremental innovation and category repositioning could prove more effective strategies.</p>
<p>R. Kyle<br />
<a HREF="http://www.chinacreativecompany.com/" rel="nofollow">product design company</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rapid prototyping process in Design Thinking by Prototyping Rapid</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/rapid-prototyping-process-in-design-thinking/comment-page-1/#comment-574</link>
		<dc:creator>Prototyping Rapid</dc:creator>
		<pubDate>Tue, 10 May 2011 06:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=461#comment-574</guid>
		<description>[...] Rapid prototyping process in Design Thinking  In rapid prototyping interactive prototypes are developed which can be quickly replaced or changed in line with design feedback. This feedback may be derived from colleagues or users as they work with the prototype to accomplish set ... Rapid prototyping process in Design Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapid prototyping process in Design Thinking  In rapid prototyping interactive prototypes are developed which can be quickly replaced or changed in line with design feedback. This feedback may be derived from colleagues or users as they work with the prototype to accomplish set &#8230; Rapid prototyping process in Design Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design vs Design Teaching vs Design Thinking by Patrick</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-vs-design-teaching-vs-design-thinking/comment-page-1/#comment-537</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=1003#comment-537</guid>
		<description>The Design Thinking Toolkit for Educators, available as a free download, provides guidance through the five phases of the design process. It outlines a sequence of steps that leads from defining a challenge to building a solution. The toolkit offers a variety of instructional methods to choose from, including concise explanations, useful suggestions and tips.</description>
		<content:encoded><![CDATA[<p>The Design Thinking Toolkit for Educators, available as a free download, provides guidance through the five phases of the design process. It outlines a sequence of steps that leads from defining a challenge to building a solution. The toolkit offers a variety of instructional methods to choose from, including concise explanations, useful suggestions and tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking: Is it different for services? by traffic lawyers</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-thinking-is-it-different-for-services/comment-page-1/#comment-508</link>
		<dc:creator>traffic lawyers</dc:creator>
		<pubDate>Fri, 15 Apr 2011 09:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=796#comment-508</guid>
		<description>The design greatly influences our perception of the person/enterprise making the promise and our satisfaction</description>
		<content:encoded><![CDATA[<p>The design greatly influences our perception of the person/enterprise making the promise and our satisfaction</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Thinking: Is it different for services? by @dTblog</title>
		<link>http://www.designthinkingblog.com/http:/www.designthinkingblog.com/design-thinking-is-it-different-for-services/comment-page-1/#comment-507</link>
		<dc:creator>@dTblog</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designthinkingblog.com/?p=796#comment-507</guid>
		<description>Thanks for the feedback Harry-
I agree with you that much of the &quot;design&quot; of services is not visible, but is vital.  There are those exceptions, but in general the process of designing a service is more about the human interactions and perceptions to the elements that are being designed.  I would enjoy going deeper into your experiences and how you see these areas integrating.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Harry-<br />
I agree with you that much of the &#8220;design&#8221; of services is not visible, but is vital.  There are those exceptions, but in general the process of designing a service is more about the human interactions and perceptions to the elements that are being designed.  I would enjoy going deeper into your experiences and how you see these areas integrating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

